| Management number | 219721805 | Release Date | 2026/05/03 | List Price | US$805.60 | Model Number | 219721805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized MSI build to order (BTO) dealer. Any upgrades we perform are covered under warranty.High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe and SATA based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memoryTech Support you can depend onMSI 1 Year Warranty that comes with your laptop, we offer an elevated level of service and product knowledge, for both sales and support.If you ever need help, contact us for warranty and support.
| Brand | HIDevolution |
|---|---|
| Color | 15.6" | i7-11800H | RTX 3060 | 10 Pro |
| RAM Type | SODIMM |
| Model Name | Crosshair 15 A11UEK-205 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.63 Pounds |
| Screen Size | 15.6 Inches |
| Manufacturer | HIDevolution |
| Memory Speed | 3200 MHz |
| Model Number | MS-Crosshair15205-HID4P |
| Video Output | DisplayPort, Thunderbolt |
| HardDrive Size | 4 TB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.3 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | i7-11800H |
| Operating System | Windows 10 Pro |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Graphics Card Ram | 6.00 |
| Native Resolution | 1920 x 1080 pixels |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, Wi-Fi, or HDMI interfaces |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | NVIDIA® GeForce® RTX™ 3060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 53 Watt Hours |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Enhanced Cooling, High-Quality Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form