| Management number | 230588494 | Release Date | 2026/06/18 | List Price | US$15.00 | Model Number | 230588494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cookies Variety Pack - Individually Wrapped Assortment, Sampler Bulk Care Package - Cookie Bundle, Office Cookies, 32 Count, Office and Kids Cookies
| Brand | Pepperidge Farm, Famous Amos, Nutter Butter, Oreo, Nabisco, Panda, Keebler, Knott's Berry Farm, Hello Panda, Circus Animal |
|---|---|
| Flavor | variety |
| Cookie type | Wafer Cookies, Butter Cookies, Animal Cookies |
| Texture | smooth |
| Count | 32 |
| Container type | Box |
| Food condition | Shelf-Stable |
| Material | Cardboard package |
| Size | 32 ct |
| Retail packaging | Variety Pack |
| Food form | Bars |
| Ingredient list image | https://www.motherscookies.com/products/mothers-circus-animal |
| Product net content parent | 32 Count |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form