| Management number | 239808627 | Release Date | 2026/07/14 | List Price | US$47.98 | Model Number | 239808627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.



| UPC | 195696714369 |
|---|---|
| ASIN | B0CB9FF563 |
| Brand | ARIAT |
| Color | Black |
| Theme | Work, Safety, Industrial, Durability |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace Shift Work Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | lace_up |
| Style Name | Outpace Shift Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Ariat |
| Style Number | 10047027 |
| Occasion Type | Work/Industrial |
| Sole Material | DURATREAD |
| Item Type Name | Industrial Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Durable, likely reinforced stitching |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Removable All Day Cushioning |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10047027 |
| Specific Uses For Product | Work/Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form