| Management number | 228958771 | Release Date | 2026/05/31 | List Price | US$46.40 | Model Number | 228958771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096647825397 |
|---|---|
| ASIN | B0DD8G9BL1 |
| Size | Medium |
| Color | French Blue |
| Pattern | Pebbled |
| Brand Name | LaGaksta |
| Item Shape | Teardrop |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Convertible Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| School Type | High School |
| Manufacturer | LaGaksta Handbags |
| Material Type | Italian Leather |
| Product Style | Tote Backpacks |
| Outer Material | Italian Leather |
| Storage Volume | 792 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Coin and Slip Pockets, Keys Pocket |
| Apparel Closure Type | Twist Lock, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Turn Lock Buckle |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.1"D x 11.5"W x 13.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Daily, Leisure, School, Work |
| Compatible Device Size Maximum | 13.5 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Hand Carry Handle, Padded Handle, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form